SR-100 19" Subrack rear cover version
ORDER NUMBER
U
H
P
PCB
H1
H2
H3
SR-100-15 3 132,50 208 160 112,50 122,50 57,15
SR-100-16 3 132,50 268 220 112,50 122,50 57,15
SR-100-17 3 132,50 328 280 112,50 122,50 57,15
SR-100-18 3 132,50 388 340 112,50 122,50 57,15
SR-100-19 3 132,50 448 400 112,50 122,50 57,15
SR-100-20 4 177,00 208 160 157,00 167,00 101,60
SR-100-21 4 177,00 268 220 157,00 167,00 101,60
SR-100-22 5 221,50 208 160 201,50 211,50 147,50
SR-100-23 5 221,50 268 220 201,50 211,50 147,50
SR-100-24 6 265,80 208 160 245,90 255,90 190,50
SR-100-25 6 265,80 268 220 245,90 255,90 190,50
SR-100-26 6 265,80 328 280 245,90 255,90 190,50
SR-100-27 6 265,80 388 340 245,90 255,90 190,50
SR-100-28 6 265,80 448 400 245,90 255,90 190,50
SR-100-15 3 132,50 208 160 112,50 122,50 57,15
SR-100-16 3 132,50 268 220 112,50 122,50 57,15
SR-100-17 3 132,50 328 280 112,50 122,50 57,15
SR-100-18 3 132,50 388 340 112,50 122,50 57,15
SR-100-19 3 132,50 448 400 112,50 122,50 57,15
SR-100-20 4 177,00 208 160 157,00 167,00 101,60
SR-100-21 4 177,00 268 220 157,00 167,00 101,60
SR-100-22 5 221,50 208 160 201,50 211,50 147,50
SR-100-23 5 221,50 268 220 201,50 211,50 147,50
SR-100-24 6 265,80 208 160 245,90 255,90 190,50
SR-100-25 6 265,80 268 220 245,90 255,90 190,50
SR-100-26 6 265,80 328 280 245,90 255,90 190,50
SR-100-27 6 265,80 388 340 245,90 255,90 190,50
SR-100-28 6 265,80 448 400 245,90 255,90 190,50
ATP S.p.A. - Cabinets, Racks, Sub-racks & 19'' solutions